November 6, 2025
This will be the last posting of insect trap captures for 2025. Trapping and reports will resume in spring 2026. See you then!
2025 Average Weekly Trap Captures
| HENDERSON COUNTY | |||
| Insects per trap | |||
| Oct 20 | Oct 30 | Nov 6 | |
| Codling moth | 0.0 | 0.0 | 0.0 |
| Oriental fruit moth | 1.0 | 0.0 | 0.0 |
| Tufted apple bud moth | 0.0 | 0.0 | 0.0 |
| Redbanded leafroller | 0.0 | 0.0 | 0.0 |
| Obliquebanded leafroller | 0.0 | 0.0 | 0.0 |
| Lesser appleworm | 5.0 | 0.0 | 0.0 |
| Apple maggot (unsprayed research orchards) | 0.0 | 0.0 | end |
| Apple maggot (abandoned orchard) | ended | ||
| Brown marmorated stink bug (commercial orchards) | 5.1 | 0.1 | 0.1 |
| Brown marmorated stink bug (unsprayed research orchards) | 2.0 | 0.0 | 0.3 |
| Spotted tentiform leafminer | 0.0 | 0.0 | 0.0 |
| Dogwood borer | 0.0 | 0.0 | 0.0 |
| Peachtree borer | 0.0 | 0.0 | 0.0 |
| Lesser peachtree borer | 1.0 | 0.0 | 0.0 |
| San Jose scale | 0.0 | 0.0 | end |
*Note that these averages illustrate only the timing of insect emergence and fluctuations in populations, and are not representative of population levels in any given orchard. The only way to have an accurate assessment of an individual orchard’s populations is to set up traps in that orchard.
2025 Accumulated Degree Days
| HENDERSON COUNTY | ||||
| Oct 20 | Oct 30 | Nov 6 | ||
| Codling moth (Biofix: April 21) | 3416 | 3451 | 3475 | |
| Oriental fruit moth (Biofix: March 17) | 4677 | 4736 | 4777 | |
| Tufted apple bud moth (Biofix: April 14) | 4355 | 4413 | 4454 | |
2025 Insect Population Trends